Current Weather Conditions
2.3 °C
Feels like: 0.7 °C
| High | Low |
| 3.9 °C | 2.3 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 122 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temp | 17.7 °C |
| In Humid | 42% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 3.9 °C | Low: | 2.3 °C |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.3 °C | Low: | -0.1 °C |
| Average Wind: | 4 mph | Highest Wind: | 32 mph |
| Total Rain: | 4.4 mm | Highest Rate: | 30.6 mm/hr |
Homepage View more here.

