Current Weather Conditions
12.3 °C
Mostly Clear
Feels like: 10.7 °C
| High | Low |
| 12.9 °C | 12.3 °C |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 1385 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temp | 23.4 °C |
| In Humid | 46% |
| Outside Humidity | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.9 °C | Low: | 12.3 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.7 °C | Low: | 7.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 26.4 mm | Highest Rate: | 70.2 mm/hr |
Homepage View more here.

