Current Weather Conditions
15.6 °C
Mostly Cloudy
Feels like: 13.3 °C
| High | Low |
| 21.4 °C | 13.1 °C |
S
180°
| Speed | Gust | ||
| 4 | 6 | ||
| mph | |||
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 1417 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temp | 21.9 °C |
| In Humid | 49% |
| Outside Humidity | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.4 °C | Low: | 13.1 °C |
| Average Wind: | 6 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.2 °C | Low: | 4.2 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 12.6 mm | Highest Rate: | 19.4 mm/hr |
Homepage View more here.

