Current Weather Conditions
16.2 °C
Mostly Cloudy
Feels like: 15.2 °C
| High | Low |
| 21.5 °C | 16.2 °C |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Rain | 2.8 mm 0.0 mm/hr |
| Cloud Base | 1423 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temp | 27.4 °C |
| In Humid | 36% |
| Outside Humidity | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.5 °C | Low: | 16.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 2.8 mm | Highest Rate: | 9.4 mm/hr |
| High: | 38.2 °C | Low: | 6.8 °C |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.4 mm | Highest Rate: | 9.4 mm/hr |
Homepage View more here.

