Current Weather Conditions

14.4 °C
Mostly Cloudy
Feels like: 12.6 °C
High | Low |
20.2 °C | 11.3 °C |
S
180°
Speed | Gust | |
4 | 11 | |
mph |
Rain | 6.4 mm 0.0 mm/hr |
Cloud Base | 1019 meters |
Barometer | |
Outside Humidity | 62% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 23.7 °C |
In Humid | 42% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.2 °C | Low: | 11.3 °C |
Average Wind: | 6 mph | Highest Wind: | 30 mph |
Today's Rain: | 6.4 mm | Highest Rate: | 7.6 mm/hr |
High: | 32.4 °C | Low: | 7.2 °C |
Average Wind: | 2 mph | Highest Wind: | 30 mph |
Total Rain: | 21.8 mm | Highest Rate: | 14.6 mm/hr |
Homepage View more here.