Current Weather Conditions

11.4 °C
Haze
Feels like: 10.1 °C
High | Low |
11.9 °C | 9.6 °C |
NW
315°
Speed | Gust | |
2 | 5 | |
mph |
Rain | 0.2 mm 0.0 mm/hr |
Cloud Base | 704 meters |
Barometer | |
Outside Humidity | 73% |
UV Index | 0.0 |
Radiation | 16 W/m² |
Inside Temp | 20.7 °C |
In Humid | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.9 °C | Low: | 9.6 °C |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
High: | 20.6 °C | Low: | 3.6 °C |
Average Wind: | 2 mph | Highest Wind: | 39 mph |
Total Rain: | 11.2 mm | Highest Rate: | 44.6 mm/hr |
Homepage View more here.