Current Weather Conditions

15.3 °C
Mostly Clear
Feels like: 13.5 °C
High | Low |
21.3 °C | 2.3 °C |
--
-
Speed | Gust | |
0 | 3 | |
mph |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 6224 feet |
Barometer | |
Humidity | 38% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 22.7 °C |
Inside Humidity | 35% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.3 °C | Low: | 2.3 °C |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.3 °C | Low: | 1.9 °C |
Average Wind: | 2 mph | Highest Wind: | 20 mph |
Total Rain: | 0.6 mm | Highest Rate: | 5.6 mm/hr |
Homepage View more here.